product details
Relative molecular Weight:119.00
Properties: white crystal or powder, soluble in water.
Reference Standard:GB/T 649-1999
Specifications: content and highest content of impurities in%
Test Items | AR | CP |
Content(KBr) | 99.0 | 98.0 |
Clarity test | Qualified | Qualified |
pH值(50g/l,25℃) | 5.5~8.5 | 5.5~8.5 |
Water insoluble matter | 0.005 | 0.01 |
chloride(Cl) | 0.2 | 0.5 |
Bromate(BrO3) | 0.001 | 0.003 |
Iodide(I) | 0.005 | 0.01 |
Sulfate(SO4) | 0.002 | 0.005 |
Total nitrogen content (N) | 0.001 | 0.002 |
Sodium (Na) | 0.02 | 0.05 |
Magnesium (Mg) | 0.0005 | 0.002 |
Calcium (Ca) | 0.002 | 0.005 |
Iron (Fe) | 0.0002 | 0.0005 |
Barium (Ba) | 0.002 | 0.005 |
Heavy metals (以Pb计) | 0.0002 | 0.0005 |
Usage:Used as analytical reagent,such asauxiliary preparation of standard solution,use as a masking agent, precipitationseparation agent.Use for infrared spectroscopy solid sample molding agent.Alsoused for pharmaceutical sedatives and developers.
Analysis of pure potassium bromide AR grade high purity