product details
Product Information
Sodium bicarbonate NaHCO3
Alias: baking soda, bicarbonate, acidsodium carbonate
Relative molecular Weight:84.01
Properties:White crystalline powder.Therelative density of 2.20.About 50 ℃ begins todecompose.At 100 ℃ all become sodium carbonate.Soluble in water, aqueous solution wasweakly alkaline, slightly soluble in ethanol.
Product standards NO: GB/T 640-1997
Specifications: Content and content of impurities in %
Test Items | AR | CP |
Content | 99.8 | 99.8 |
Clarity test | Qualified | Qualified |
Water insoluble matter | 0.01 | 0.02 |
Chlorideand chlorate (以Cl计) | 0.002 | 0.005 |
Sulfur compounds(以SO4计) | 0.005 | 0.01 |
Nitrogen compound(N) | 0.001 | 0.002 |
Phosphate(PO4) | 0.002 | 0.005 |
Silicate (SiO3) | 0.005 | 0.01 |
Magnesium(Mg) | 0.003 | 0.005 |
Potassium(K) | 0.01 | 0.02 |
Aluminum(Al) | 0.01 | 0.02 |
Calcium(Ca) | 0.007 | 0.01 |
Iron(Fe) | 0.001 | 0.002 |
Heavy metals(以Pb计) | 0.001 | 0.002 |
Usage:Use for analyzing the reagents,Suchas buffer.Also used in inorganic synthesis, the pharmaceutical industry.
AR/CP Grade Sodium bicarbonate