product details
Product Information
Sodium chloride NaCl
Alias: salt
Relative molecular Weight:58.44
Properties: White crystalline orcrystalline powder,it have deliquescence.The relative density of 2.165, themelting point of 801 ° C, the boiling point of 1413 ° C.Dissolved inwater and glycerin, slightly soluble in ethanol and ammonia.
Product standards NO:GB/T 1266-2006
Specifications: Content and content of impurities in %
Test Items | AR | CP |
Content | 99.5 | 99.5 |
Clarity test | Qualified | Qualified |
Water insoluble matter | 0.005 | 0.02 |
Loss on drying | 0.5 | 0.5 |
Iodide (I) | 0.002 | 0.012 |
Bromide(Br) | 0.01 | 0.05 |
Sulfate(SO4) | 0.002 | 0.005 |
Nitrogen compound(以N计) | 0.001 | 0.003 |
Phosphate(PO4) | 0.001 |
|
Magnesium(Mg) | 0.002 | 0.005 |
Potassium (K) | 0.02 | 0.04 |
Calcium(Ca) | 0.005 | 0.01 |
Potassiumferrocyanide (以Fe(CN)6计) | 0.0001 |
|
Iron (Fe) | 0.0002 | 0.0005 |
Arsenic(As) | 0.00005 | 0.0001 |
Barium(Ba) | 0.001 | 0.001 |
Heavy metals(以Pb计) | 0.0005 | 0.001 |
Usage:Use for analyzing the reagents.Suchas the preparation of sodium and chloride ion standard solution,X-rayfluorescence spectrometry and emission spectroscopy analysis for the samplesolvent.Also used in biological media preparation.
99.5% AR Grade Sodium chloride Reagent